Accurate Prediction | Free Bonus MYR |
---|---|
1 | 18 |
2 | 38 |
3 | 88 |
4 | 128 |
5 | 188 |
Bonus Claim Date | Minimum Deposit | Free Bonus |
---|---|---|
Saturday | MYR 100 | 30 |
Sunday | MYR 200 | 60 |
Deposit = MYR 30
Bonus = MYR 30 x 100% = MYR30
Total you get to play = MYR60
Withdraw requirement (Deposit plus Bonus) = (30 + 30) x 7 = MYR420
Deposit = MYR 30
Bonus = MYR 30 x 20% = MYR6
Total you get to play = MYR36
Withdraw requirement (Deposit plus Bonus) = (30 + 6) x 5 = MYR180
Deposit in single transaction | Free token |
---|---|
MYR100 ~ MYR199 | 1 Token |
MYR200 ~ MYR299 | 2 Token |
MYR300 ~ MYR399 | 3 Token |
MYR400 ~ MYR499 | 4 token |
MYR500 ~ MYR599 | 5 token |
MYR600 ~ MYR699 | 6 token |
MYR700 ~ MYR799 | 7 token |
MYR800 ~ MYR899 | 8 token |
MYR900 ~ MYR999 | 9 token |
MYR1000 and above | 10 Token |
Example: | Get free token |
---|---|
Deposit MYR100 in single transaction | 1 Token |
Deposit MYR230 in single transaction | 2 Token |
Deposit MYR2000 in single transaction | 10 Token |
Last Month Deposit > Withdraw |
Free Bonus | Min & Max Withdraw |
---|---|---|
MYR2,000 | MYR88 | MYR150 & MYR300 |
MYR4,000 | MYR188 | MYR250 & MYR500 |
MYR6,000 | MYR288 | MYR350 & MYR700 |
MYR10,000 | MYR488 | MYR600 & MYR850 |
Deposit = MYR 30
Bonus = MYR 30 x 20% = 6
Total you get to play = MYR36
Withdraw requirement = (30 + 6) x 4 = MYR144
Minimum Deposit = MYR100
Bonus = MYR68
Total you get to play = MYR168
Rollover requirement = (100 + 68) x 8 = 1344
Deposit = MYR 30
Bonus = MYR 30 x 100% = 30
Total you get to play = MYR60
Rollover requirement = (30 + 30) x 25 = 1500
Deposit = MYR 30
Bonus = MYR 30 x 10% = MYR 3
Rollover requirement = (30 + 3) x 10 = 330
Referred Friend | Referrer's |
---|---|
MYR18 | MYR38 |
*This promotion minimum withdraw is MYR100 and maximum withdraw capped MYR150. All Balance credit will be forfeited. |